Capital Gains Tax Calculator
Federal + state capital gains, computed together. Every figure is computed from published government data and cited on the page.
U.S. highlighted. Same data as the table below, shown as a distribution so the comparison is visible at a glance.
Median 4.55%.
All 50 states
States marked = XX share a page with another state because their rules produce the same answer.
| State | State capital gains rate | State top marginal rate | Federal long-term rates |
|---|---|---|---|
| Alabama | 5.00% | 5.00% | 0% / 15% / 20% |
| Alaska= AL | None | No income tax | 0% / 15% / 20% |
| Arizona= AL | 2.50% | 2.50% | 0% / 15% / 20% |
| Arkansas | 3.90% | 3.90% | 0% / 15% / 20% |
| California | 13.30% | 13.30% | 0% / 15% / 20% |
| Colorado | 4.40% | 4.40% | 0% / 15% / 20% |
| Connecticut | 6.99% | 6.99% | 0% / 15% / 20% |
| Delaware= CT | 6.60% | 6.60% | 0% / 15% / 20% |
| Florida= AL | None | No income tax | 0% / 15% / 20% |
| Georgia= AL | 4.99% | 4.99% | 0% / 15% / 20% |
| Hawaii= CT | 7.25% | 11.00% | 0% / 15% / 20% |
| Idaho= AL | 5.80% | 5.30% | 0% / 15% / 20% |
| Illinois= AL | 4.95% | 4.95% | 0% / 15% / 20% |
| Indiana | 2.95% | 2.95% | 0% / 15% / 20% |
| Iowa= AR | 3.80% | 3.80% | 0% / 15% / 20% |
| Kansas= AL | 5.58% | 5.58% | 0% / 15% / 20% |
| Kentucky= AR | 3.50% | 3.50% | 0% / 15% / 20% |
| Louisiana= IN | 3.00% | 3.00% | 0% / 15% / 20% |
| Maine= CT | 7.15% | 7.15% | 0% / 15% / 20% |
| Maryland= CA | 6.50% | 6.50% | 0% / 15% / 20% |
| Massachusetts= AL | 9.00% | 9.00% | 0% / 15% / 20% |
| Michigan= CO | 4.25% | 4.25% | 0% / 15% / 20% |
| Minnesota | 9.85% | 9.85% | 0% / 15% / 20% |
| Mississippi= AR | 4.00% | 4.00% | 0% / 15% / 20% |
| Missouri= AL | None | 4.70% | 0% / 15% / 20% |
| Montana= AL | 5.65% | 5.65% | 0% / 15% / 20% |
| Nebraska= CO | 4.55% | 4.55% | 0% / 15% / 20% |
| Nevada= AL | None | No income tax | 0% / 15% / 20% |
| New Hampshire= AL | None | No income tax | 0% / 15% / 20% |
| New Jersey | 10.75% | 10.75% | 0% / 15% / 20% |
| New Mexico= AL | 5.90% | 5.90% | 0% / 15% / 20% |
| New York= NJ | 10.90% | 10.90% | 0% / 15% / 20% |
| North Carolina= AR | 3.99% | 3.99% | 0% / 15% / 20% |
| North Dakota= AL | 2.50% | 2.50% | 0% / 15% / 20% |
| Ohio= AR | 3.50% | 2.75% | 0% / 15% / 20% |
| Oklahoma= CO | 4.50% | 4.50% | 0% / 15% / 20% |
| Oregon= MN | 9.90% | 9.90% | 0% / 15% / 20% |
| Pennsylvania= IN | 3.07% | 3.07% | 0% / 15% / 20% |
| Rhode Island= AL | 5.99% | 5.99% | 0% / 15% / 20% |
| South Carolina= AL | 5.21% | 5.21% | 0% / 15% / 20% |
| South Dakota= AL | None | No income tax | 0% / 15% / 20% |
| Tennessee= AL | None | No income tax | 0% / 15% / 20% |
| Texas= AL | None | No income tax | 0% / 15% / 20% |
| Utah= CO | 4.50% | 4.50% | 0% / 15% / 20% |
| Vermont= AL | 8.75% | 8.75% | 0% / 15% / 20% |
| Virginia= AL | 5.75% | 5.75% | 0% / 15% / 20% |
| Washington= CT | 7.00% | No income tax | 0% / 15% / 20% |
| West Virginia= CO | 4.58% | 4.58% | 0% / 15% / 20% |
| Wisconsin | 7.65% | 7.65% | 0% / 15% / 20% |
| Wyoming= AL | None | No income tax | 0% / 15% / 20% |
How much does your state actually matter?
On state capital gains rate, the gap between the highest and lowest state is 13.30% (California) versus 0.00% (Wyoming). The median state sits at 4.55%, and the middle half of states falls between 3.00% and 6.60%.
That spread is the reason this site publishes per-state answers instead of one national average: an average of 4.55% describes 5 of 50 states well and materially misstates the rest.
Highest five
- California13.30%
- New York10.90%
- New Jersey10.75%
- Oregon9.90%
- Minnesota9.85%
Lowest five
- Wyoming0.00%
- Texas0.00%
- Tennessee0.00%
- South Dakota0.00%
- New Hampshire0.00%
How capital gains are treated across the U.S.
U.S. taxes capital gains at 4.58%. Unlike the federal system, which applies preferential long-term rates of 0%, 15% or 20%, most states that tax gains do so without a separate long-term bracket — so the holding period that saves you money federally may save you nothing at the state level.
On a $100,000 gain that is $4,580 to U.S. on top of the federal liability, and it is owed in the year the gain is realised.
Why this site is built the way it is
State capital-gains treatment falls into genuinely different regimes: no income tax at all, taxed as ordinary income, a preferential rate, or a partial exclusion/deduction. Which regime a state uses changes the computation, not merely the rate constant.
Most calculator sites publish one page per state that repeats the same text with the name swapped. This one publishes a page only where the answer actually changes: 9 pages cover all 50 states, because 41 states produce an answer identical to another state's. The build measures every page against its siblings and fails if any two converge, so that property is enforced rather than intended.
Calculations run entirely in your browser — nothing you type is transmitted or stored. See methodology for the formulas and sources for provenance and vintages.
Last reviewed 2026-08-26.