Minnesota & Oregon Capital Gains Tax Calculator
Combines federal long-term rates with Minnesota’s 9.85% state treatment.
Minnesota, Oregon share this page.
Their rules produce the same answer to within a rounding difference, so publishing
separate near-identical pages would add URLs without adding information. Every figure
below applies to all 2.
Minnesota capital gains estimator
Combines federal long-term rates with Minnesota’s 9.85% state treatment.
Total tax on the gain —
Federal —
Minnesota state —
Net investment income tax —
You keep —
Minnesota at a glance
| Figure | Minnesota | Source |
|---|---|---|
| State capital gains rate | 9.85% | [2] |
| State top marginal rate | 9.85% | [2] |
| Federal long-term rates | 0% / 15% / 20% | [6] |
| Net investment income tax | 3.8% above $200,000 | [6] |
Minnesota highlighted. Same data as the table below, shown as a distribution so the comparison is visible at a glance.
Highlighted: Minnesota, ranked 5 of 50. Median 4.55%.
Minnesota tax by gain size and other income
Total tax (federal + Minnesota + NIIT) on a long-term gain.
| Capital gain | $40,000 income | $60,000 income | $80,000 income | $100,000 income | $150,000 income | $200,000 income | $300,000 income | $500,000 income |
|---|---|---|---|---|---|---|---|---|
| $10,000 | $1,233 | $2,485 | $2,485 | $2,485 | $2,485 | $2,865 | $2,865 | $2,865 |
| $20,000 | $3,718 | $4,970 | $4,970 | $4,970 | $4,970 | $5,730 | $5,730 | $5,730 |
| $30,000 | $6,203 | $7,455 | $7,455 | $7,455 | $7,455 | $8,595 | $8,595 | $8,595 |
| $40,000 | $8,688 | $9,940 | $9,940 | $9,940 | $9,940 | $11,460 | $11,460 | $11,790 |
| $50,000 | $11,173 | $12,425 | $12,425 | $12,425 | $12,425 | $14,325 | $14,325 | $15,155 |
| $65,000 | $14,900 | $16,153 | $16,153 | $16,153 | $16,723 | $18,623 | $18,623 | $20,203 |
| $80,000 | $18,628 | $19,880 | $19,880 | $19,880 | $21,020 | $22,920 | $22,920 | $25,250 |
| $100,000 | $23,598 | $24,850 | $24,850 | $24,850 | $26,750 | $28,650 | $28,650 | $31,980 |
| $125,000 | $29,810 | $31,063 | $31,253 | $32,013 | $33,913 | $35,813 | $35,813 | $40,393 |
| $150,000 | $36,023 | $37,655 | $38,415 | $39,175 | $41,075 | $42,975 | $42,975 | $48,805 |
| $200,000 | $49,968 | $51,980 | $52,740 | $53,500 | $55,400 | $57,300 | $57,300 | $65,630 |
| $250,000 | $64,293 | $66,305 | $67,065 | $67,825 | $69,725 | $71,625 | $72,455 | $82,455 |
| $350,000 | $92,943 | $94,955 | $95,715 | $96,475 | $98,375 | $101,105 | $106,105 | $116,105 |
| $500,000 | $136,248 | $139,260 | $141,020 | $142,780 | $147,180 | $151,580 | $156,580 | $166,580 |
| $650,000 | $186,723 | $189,735 | $191,495 | $193,255 | $197,655 | $202,055 | $207,055 | $217,055 |
| $800,000 | $237,198 | $240,210 | $241,970 | $243,730 | $248,130 | $252,530 | $257,530 | $267,530 |
| $1,000,000 | $304,498 | $307,510 | $309,270 | $311,030 | $315,430 | $319,830 | $324,830 | $334,830 |
| $1,500,000 | $472,748 | $475,760 | $477,520 | $479,280 | $483,680 | $488,080 | $493,080 | $503,080 |
Worked figures for Minnesota
Minnesota values:
| Gain | Federal | State | Niit | Total | Effective |
|---|---|---|---|---|---|
| $25,000 | $3,750 | $2,462 | $0 | $6,213 | 24.85% |
| $50,000 | $7,500 | $4,925 | $0 | $12,425 | 24.85% |
| $75,000 | $11,250 | $7,387 | $0 | $18,638 | 24.85% |
| $100,000 | $15,000 | $9,850 | $0 | $24,850 | 24.85% |
| $150,000 | $22,500 | $14,775 | $1,900 | $39,175 | 26.12% |
| $200,000 | $30,000 | $19,700 | $3,800 | $53,500 | 26.75% |
| $300,000 | $45,000 | $29,550 | $7,600 | $82,150 | 27.38% |
| $500,000 | $78,330 | $49,250 | $15,200 | $142,780 | 28.56% |
| $750,000 | $128,330 | $73,875 | $24,700 | $226,905 | 30.25% |
| $1,000,000 | $178,330 | $98,500 | $34,200 | $311,030 | 31.10% |
How Minnesota compares nationally
On state capital gains rate, Minnesota ranks #5 of 50 at 9.85% — 116% above the median of 4.55%. The national range runs from 0.00% (Wyoming) to 13.30% (California).
| Rank | State | State capital gains rate |
|---|---|---|
| #3 | New Jersey | 10.75% |
| #4 | Oregon | 9.90% |
| #5 | Minnesota | 9.85% |
| #6 | Massachusetts | 9.00% |
| #7 | Vermont | 8.75% |
Taxed as ordinary incomes, ranked
Same rule structure as Minnesota:
| State | State capital gains rate | vs Minnesota |
|---|---|---|
| California | 13.30% | +35.0% |
| New Jersey | 10.75% | +9.1% |
| Minnesota | 9.85% | — |
| Wisconsin | 7.65% | -22.3% |
| Connecticut | 6.99% | -29.0% |
| Alabama | 5.00% | -49.2% |
| Arkansas | 3.90% | -60.4% |
Minnesota questions, answered with Minnesota numbers
Does Minnesota tax capital gains?▾
Yes. Minnesota applies 9.85% to capital gains. On a $100,000 long-term gain that is $9,850 in state tax, on top of $15,000 federal.
What would I owe on a $500,000 gain in Minnesota?▾
About $142,780 total — $78,330 federal, $49,250 to Minnesota, and $15,200 net investment income tax. You would keep roughly $357,220, an effective rate of 28.56%.
How does Minnesota compare with a no-tax state?▾
Realising a $500,000 gain in Minnesota costs $49,250 more than realising it in a state with no capital gains tax, such as Florida or Texas.
Other taxed as ordinary incomes
Last reviewed 2026-08-26. Minnesota figures only — verify with the relevant Minnesota agency before acting. How this is calculated.