Data sources
Each figure traces to one of the following. Where a source publishes a vintage, that vintage is stated rather than implied to be current.
| # | Source | Vintage | Link |
|---|---|---|---|
| [1] | U.S. Census Bureau, American Community Survey 5-Year | 2024 5-year | Open |
| [2] | Tax Foundation, State Tax Data | 2024-2026 rate tables | Open |
| [3] | HUD Office of Policy Development & Research, Fair Market Rents | FY2026 | Open |
| [4] | U.S. DOL Wage & Hour Division, State Minimum Wage Laws | current | Open |
| [5] | U.S. DOL Employment & Training Administration, UI Benefit Data | current significant provisions | Open |
| [6] | Internal Revenue Service | current tax year | Open |
On vintages
Government datasets lag. An ACS 5-year figure describes a period, not today, and a statutory rate can change the day after it is published. Where a number is load-bearing, check it against the linked source before relying on it.
Last reviewed 2026-08-26.