Wisconsin Capital Gains Tax Calculator
Combines federal long-term rates with Wisconsin’s 7.65% state treatment.
Wisconsin capital gains estimator
Combines federal long-term rates with Wisconsin’s 7.65% state treatment.
Total tax on the gain —
Federal —
Wisconsin state —
Net investment income tax —
You keep —
Wisconsin at a glance
| Figure | Wisconsin | Source |
|---|---|---|
| State capital gains rate | 7.65% | [2] |
| State top marginal rate | 7.65% | [2] |
| Federal long-term rates | 0% / 15% / 20% | [6] |
| Net investment income tax | 3.8% above $200,000 | [6] |
Wisconsin highlighted. Same data as the table below, shown as a distribution so the comparison is visible at a glance.
Highlighted: Wisconsin, ranked 8 of 50. Median 4.55%.
Wisconsin tax by gain size and other income
Total tax (federal + Wisconsin + NIIT) on a long-term gain.
| Capital gain | $40,000 income | $60,000 income | $80,000 income | $100,000 income | $150,000 income | $200,000 income | $300,000 income | $500,000 income |
|---|---|---|---|---|---|---|---|---|
| $10,000 | $1,013 | $2,265 | $2,265 | $2,265 | $2,265 | $2,645 | $2,645 | $2,645 |
| $20,000 | $3,278 | $4,530 | $4,530 | $4,530 | $4,530 | $5,290 | $5,290 | $5,290 |
| $30,000 | $5,543 | $6,795 | $6,795 | $6,795 | $6,795 | $7,935 | $7,935 | $7,935 |
| $40,000 | $7,808 | $9,060 | $9,060 | $9,060 | $9,060 | $10,580 | $10,580 | $10,910 |
| $50,000 | $10,073 | $11,325 | $11,325 | $11,325 | $11,325 | $13,225 | $13,225 | $14,055 |
| $65,000 | $13,470 | $14,723 | $14,723 | $14,723 | $15,293 | $17,193 | $17,193 | $18,773 |
| $80,000 | $16,868 | $18,120 | $18,120 | $18,120 | $19,260 | $21,160 | $21,160 | $23,490 |
| $100,000 | $21,398 | $22,650 | $22,650 | $22,650 | $24,550 | $26,450 | $26,450 | $29,780 |
| $125,000 | $27,060 | $28,313 | $28,503 | $29,263 | $31,163 | $33,063 | $33,063 | $37,643 |
| $150,000 | $32,723 | $34,355 | $35,115 | $35,875 | $37,775 | $39,675 | $39,675 | $45,505 |
| $200,000 | $45,568 | $47,580 | $48,340 | $49,100 | $51,000 | $52,900 | $52,900 | $61,230 |
| $250,000 | $58,793 | $60,805 | $61,565 | $62,325 | $64,225 | $66,125 | $66,955 | $76,955 |
| $350,000 | $85,243 | $87,255 | $88,015 | $88,775 | $90,675 | $93,405 | $98,405 | $108,405 |
| $500,000 | $125,248 | $128,260 | $130,020 | $131,780 | $136,180 | $140,580 | $145,580 | $155,580 |
| $650,000 | $172,423 | $175,435 | $177,195 | $178,955 | $183,355 | $187,755 | $192,755 | $202,755 |
| $800,000 | $219,598 | $222,610 | $224,370 | $226,130 | $230,530 | $234,930 | $239,930 | $249,930 |
| $1,000,000 | $282,498 | $285,510 | $287,270 | $289,030 | $293,430 | $297,830 | $302,830 | $312,830 |
| $1,500,000 | $439,748 | $442,760 | $444,520 | $446,280 | $450,680 | $455,080 | $460,080 | $470,080 |
Worked figures for Wisconsin
Wisconsin values:
| Gain | Federal | State | Niit | Total | Effective |
|---|---|---|---|---|---|
| $25,000 | $3,750 | $1,913 | $0 | $5,663 | 22.65% |
| $50,000 | $7,500 | $3,825 | $0 | $11,325 | 22.65% |
| $75,000 | $11,250 | $5,738 | $0 | $16,988 | 22.65% |
| $100,000 | $15,000 | $7,650 | $0 | $22,650 | 22.65% |
| $150,000 | $22,500 | $11,475 | $1,900 | $35,875 | 23.92% |
| $200,000 | $30,000 | $15,300 | $3,800 | $49,100 | 24.55% |
| $300,000 | $45,000 | $22,950 | $7,600 | $75,550 | 25.18% |
| $500,000 | $78,330 | $38,250 | $15,200 | $131,780 | 26.36% |
| $750,000 | $128,330 | $57,375 | $24,700 | $210,405 | 28.05% |
| $1,000,000 | $178,330 | $76,500 | $34,200 | $289,030 | 28.90% |
How Wisconsin compares nationally
On state capital gains rate, Wisconsin ranks #8 of 50 at 7.65% — 68% above the median of 4.55%. The national range runs from 0.00% (Wyoming) to 13.30% (California).
| Rank | State | State capital gains rate |
|---|---|---|
| #6 | Massachusetts | 9.00% |
| #7 | Vermont | 8.75% |
| #8 | Wisconsin | 7.65% |
| #9 | Hawaii | 7.25% |
| #10 | Maine | 7.15% |
Taxed as ordinary incomes, ranked
Same rule structure as Wisconsin:
| State | State capital gains rate | vs Wisconsin |
|---|---|---|
| California | 13.30% | +73.9% |
| New Jersey | 10.75% | +40.5% |
| Minnesota | 9.85% | +28.8% |
| Wisconsin | 7.65% | — |
| Connecticut | 6.99% | -8.6% |
| Alabama | 5.00% | -34.6% |
| Arkansas | 3.90% | -49.0% |
Wisconsin questions, answered with Wisconsin numbers
Does Wisconsin tax capital gains?▾
Yes. Wisconsin applies 7.65% to capital gains. On a $100,000 long-term gain that is $7,650 in state tax, on top of $15,000 federal.
What would I owe on a $500,000 gain in Wisconsin?▾
About $131,780 total — $78,330 federal, $38,250 to Wisconsin, and $15,200 net investment income tax. You would keep roughly $368,220, an effective rate of 26.36%.
How does Wisconsin compare with a no-tax state?▾
Realising a $500,000 gain in Wisconsin costs $38,250 more than realising it in a state with no capital gains tax, such as Florida or Texas.
Other taxed as ordinary incomes
Last reviewed 2026-08-26. Wisconsin figures only — verify with the relevant Wisconsin agency before acting. How this is calculated.