Connecticut +4 more Capital Gains Tax Calculator
Combines federal long-term rates with Connecticut’s 6.99% state treatment.
Connecticut capital gains estimator
Combines federal long-term rates with Connecticut’s 6.99% state treatment.
Connecticut at a glance
| Figure | Connecticut | Source |
|---|---|---|
| State capital gains rate | 6.99% | [2] |
| State top marginal rate | 6.99% | [2] |
| Federal long-term rates | 0% / 15% / 20% | [6] |
| Net investment income tax | 3.8% above $200,000 | [6] |
Connecticut highlighted. Same data as the table below, shown as a distribution so the comparison is visible at a glance.
Highlighted: Connecticut, ranked 12 of 50. Median 4.55%.
Connecticut tax by gain size and other income
Total tax (federal + Connecticut + NIIT) on a long-term gain.
| Capital gain | $40,000 income | $60,000 income | $80,000 income | $100,000 income | $150,000 income | $200,000 income | $300,000 income | $500,000 income |
|---|---|---|---|---|---|---|---|---|
| $10,000 | $947 | $2,199 | $2,199 | $2,199 | $2,199 | $2,579 | $2,579 | $2,579 |
| $20,000 | $3,146 | $4,398 | $4,398 | $4,398 | $4,398 | $5,158 | $5,158 | $5,158 |
| $30,000 | $5,345 | $6,597 | $6,597 | $6,597 | $6,597 | $7,737 | $7,737 | $7,737 |
| $40,000 | $7,544 | $8,796 | $8,796 | $8,796 | $8,796 | $10,316 | $10,316 | $10,646 |
| $50,000 | $9,743 | $10,995 | $10,995 | $10,995 | $10,995 | $12,895 | $12,895 | $13,725 |
| $65,000 | $13,041 | $14,294 | $14,294 | $14,294 | $14,864 | $16,764 | $16,764 | $18,344 |
| $80,000 | $16,340 | $17,592 | $17,592 | $17,592 | $18,732 | $20,632 | $20,632 | $22,962 |
| $100,000 | $20,738 | $21,990 | $21,990 | $21,990 | $23,890 | $25,790 | $25,790 | $29,120 |
| $125,000 | $26,235 | $27,488 | $27,678 | $28,438 | $30,338 | $32,238 | $32,238 | $36,818 |
| $150,000 | $31,733 | $33,365 | $34,125 | $34,885 | $36,785 | $38,685 | $38,685 | $44,515 |
| $200,000 | $44,248 | $46,260 | $47,020 | $47,780 | $49,680 | $51,580 | $51,580 | $59,910 |
| $250,000 | $57,143 | $59,155 | $59,915 | $60,675 | $62,575 | $64,475 | $65,305 | $75,305 |
| $350,000 | $82,933 | $84,945 | $85,705 | $86,465 | $88,365 | $91,095 | $96,095 | $106,095 |
| $500,000 | $121,948 | $124,960 | $126,720 | $128,480 | $132,880 | $137,280 | $142,280 | $152,280 |
| $650,000 | $168,133 | $171,145 | $172,905 | $174,665 | $179,065 | $183,465 | $188,465 | $198,465 |
| $800,000 | $214,318 | $217,330 | $219,090 | $220,850 | $225,250 | $229,650 | $234,650 | $244,650 |
| $1,000,000 | $275,898 | $278,910 | $280,670 | $282,430 | $286,830 | $291,230 | $296,230 | $306,230 |
| $1,500,000 | $429,848 | $432,860 | $434,620 | $436,380 | $440,780 | $445,180 | $450,180 | $460,180 |
Worked figures for Connecticut
Connecticut values:
| Gain | Federal | State | Niit | Total | Effective |
|---|---|---|---|---|---|
| $25,000 | $3,750 | $1,748 | $0 | $5,498 | 21.99% |
| $50,000 | $7,500 | $3,495 | $0 | $10,995 | 21.99% |
| $75,000 | $11,250 | $5,243 | $0 | $16,493 | 21.99% |
| $100,000 | $15,000 | $6,990 | $0 | $21,990 | 21.99% |
| $150,000 | $22,500 | $10,485 | $1,900 | $34,885 | 23.26% |
| $200,000 | $30,000 | $13,980 | $3,800 | $47,780 | 23.89% |
| $300,000 | $45,000 | $20,970 | $7,600 | $73,570 | 24.52% |
| $500,000 | $78,330 | $34,950 | $15,200 | $128,480 | 25.70% |
| $750,000 | $128,330 | $52,425 | $24,700 | $205,455 | 27.39% |
| $1,000,000 | $178,330 | $69,900 | $34,200 | $282,430 | 28.24% |
How Connecticut compares nationally
On state capital gains rate, Connecticut ranks #12 of 50 at 6.99% — 54% above the median of 4.55%. The national range runs from 0.00% (Wyoming) to 13.30% (California).
| Rank | State | State capital gains rate |
|---|---|---|
| #10 | Maine | 7.15% |
| #11 | Washington | 7.00% |
| #12 | Connecticut | 6.99% |
| #13 | Delaware | 6.60% |
| #14 | Maryland | 6.50% |
Taxed as ordinary incomes, ranked
Same rule structure as Connecticut:
| State | State capital gains rate | vs Connecticut |
|---|---|---|
| California | 13.30% | +90.3% |
| New Jersey | 10.75% | +53.8% |
| Minnesota | 9.85% | +40.9% |
| Wisconsin | 7.65% | +9.4% |
| Connecticut | 6.99% | — |
| Alabama | 5.00% | -28.5% |
| Arkansas | 3.90% | -44.2% |
Connecticut questions, answered with Connecticut numbers
Does Connecticut tax capital gains?▾
What would I owe on a $500,000 gain in Connecticut?▾
How does Connecticut compare with a no-tax state?▾
Other taxed as ordinary incomes
Last reviewed 2026-08-26. Connecticut figures only — verify with the relevant Connecticut agency before acting. How this is calculated.