New Jersey & New York Capital Gains Tax Calculator
Combines federal long-term rates with New Jersey’s 10.75% state treatment.
New Jersey capital gains estimator
Combines federal long-term rates with New Jersey’s 10.75% state treatment.
New Jersey at a glance
| Figure | New Jersey | Source |
|---|---|---|
| State capital gains rate | 10.75% | [2] |
| State top marginal rate | 10.75% | [2] |
| Federal long-term rates | 0% / 15% / 20% | [6] |
| Net investment income tax | 3.8% above $200,000 | [6] |
New Jersey highlighted. Same data as the table below, shown as a distribution so the comparison is visible at a glance.
Highlighted: New Jersey, ranked 3 of 50. Median 4.55%.
New Jersey tax by gain size and other income
Total tax (federal + New Jersey + NIIT) on a long-term gain.
| Capital gain | $40,000 income | $60,000 income | $80,000 income | $100,000 income | $150,000 income | $200,000 income | $300,000 income | $500,000 income |
|---|---|---|---|---|---|---|---|---|
| $10,000 | $1,323 | $2,575 | $2,575 | $2,575 | $2,575 | $2,955 | $2,955 | $2,955 |
| $20,000 | $3,898 | $5,150 | $5,150 | $5,150 | $5,150 | $5,910 | $5,910 | $5,910 |
| $30,000 | $6,473 | $7,725 | $7,725 | $7,725 | $7,725 | $8,865 | $8,865 | $8,865 |
| $40,000 | $9,048 | $10,300 | $10,300 | $10,300 | $10,300 | $11,820 | $11,820 | $12,150 |
| $50,000 | $11,623 | $12,875 | $12,875 | $12,875 | $12,875 | $14,775 | $14,775 | $15,605 |
| $65,000 | $15,485 | $16,738 | $16,738 | $16,738 | $17,308 | $19,208 | $19,208 | $20,788 |
| $80,000 | $19,348 | $20,600 | $20,600 | $20,600 | $21,740 | $23,640 | $23,640 | $25,970 |
| $100,000 | $24,498 | $25,750 | $25,750 | $25,750 | $27,650 | $29,550 | $29,550 | $32,880 |
| $125,000 | $30,935 | $32,188 | $32,378 | $33,138 | $35,038 | $36,938 | $36,938 | $41,518 |
| $150,000 | $37,373 | $39,005 | $39,765 | $40,525 | $42,425 | $44,325 | $44,325 | $50,155 |
| $200,000 | $51,768 | $53,780 | $54,540 | $55,300 | $57,200 | $59,100 | $59,100 | $67,430 |
| $250,000 | $66,543 | $68,555 | $69,315 | $70,075 | $71,975 | $73,875 | $74,705 | $84,705 |
| $350,000 | $96,093 | $98,105 | $98,865 | $99,625 | $101,525 | $104,255 | $109,255 | $119,255 |
| $500,000 | $140,748 | $143,760 | $145,520 | $147,280 | $151,680 | $156,080 | $161,080 | $171,080 |
| $650,000 | $192,573 | $195,585 | $197,345 | $199,105 | $203,505 | $207,905 | $212,905 | $222,905 |
| $800,000 | $244,398 | $247,410 | $249,170 | $250,930 | $255,330 | $259,730 | $264,730 | $274,730 |
| $1,000,000 | $313,498 | $316,510 | $318,270 | $320,030 | $324,430 | $328,830 | $333,830 | $343,830 |
| $1,500,000 | $486,248 | $489,260 | $491,020 | $492,780 | $497,180 | $501,580 | $506,580 | $516,580 |
Worked figures for New Jersey
New Jersey values:
| Gain | Federal | State | Niit | Total | Effective |
|---|---|---|---|---|---|
| $25,000 | $3,750 | $2,688 | $0 | $6,438 | 25.75% |
| $50,000 | $7,500 | $5,375 | $0 | $12,875 | 25.75% |
| $75,000 | $11,250 | $8,063 | $0 | $19,313 | 25.75% |
| $100,000 | $15,000 | $10,750 | $0 | $25,750 | 25.75% |
| $150,000 | $22,500 | $16,125 | $1,900 | $40,525 | 27.02% |
| $200,000 | $30,000 | $21,500 | $3,800 | $55,300 | 27.65% |
| $300,000 | $45,000 | $32,250 | $7,600 | $84,850 | 28.28% |
| $500,000 | $78,330 | $53,750 | $15,200 | $147,280 | 29.46% |
| $750,000 | $128,330 | $80,625 | $24,700 | $233,655 | 31.15% |
| $1,000,000 | $178,330 | $107,500 | $34,200 | $320,030 | 32.00% |
How New Jersey compares nationally
On state capital gains rate, New Jersey ranks #3 of 50 at 10.75% — 136% above the median of 4.55%. The national range runs from 0.00% (Wyoming) to 13.30% (California).
| Rank | State | State capital gains rate |
|---|---|---|
| #1 | California | 13.30% |
| #2 | New York | 10.90% |
| #3 | New Jersey | 10.75% |
| #4 | Oregon | 9.90% |
| #5 | Minnesota | 9.85% |
Taxed as ordinary incomes, ranked
Same rule structure as New Jersey:
| State | State capital gains rate | vs New Jersey |
|---|---|---|
| California | 13.30% | +23.7% |
| New Jersey | 10.75% | — |
| Minnesota | 9.85% | -8.4% |
| Wisconsin | 7.65% | -28.8% |
| Connecticut | 6.99% | -35.0% |
| Alabama | 5.00% | -53.5% |
| Arkansas | 3.90% | -63.7% |
New Jersey questions, answered with New Jersey numbers
Does New Jersey tax capital gains?▾
What would I owe on a $500,000 gain in New Jersey?▾
How does New Jersey compare with a no-tax state?▾
Other taxed as ordinary incomes
Last reviewed 2026-08-26. New Jersey figures only — verify with the relevant New Jersey agency before acting. How this is calculated.